2005 Hungarian Open Group G2 - Fixtures & Results : SAT 06 Aug - SUN 07 Aug 2005
Key: TP = total TP score, T1/T2 = times in whole mins including mistake pens - lose 1 TP per whole minute over 19; C = colour
Table T1: SPs: Higher-seeded player: Nat. C: TPs: Game score: TPs: C: Nat. Lower-seeded player: SPs: T2:
ROUND 1
1 17 László Harsányi HUN B (10,0) 15 - 15 (10,0) Y HUN Krisztina Csabai 16
2 17 Simon Wright GBR R (13,3) 13 - 12 (06,7) B ISR Galina Ryvchin 19
3 13 Rick Yagodich GBR Y (06,7) 13 - 14 (13,3) G SWE Axel Abrahamsson 18
4 19 Gábor Chikán RS HUN G (10,0) 16 - 16 (10,0) B HUN Attila Mikulán 18
ROUND 2
1 15 László Harsányi HUN B (15,3) 23 - 20 (04,7) G HUN Gábor Chikán RS 20
2 16 Simon Wright GBR R (15,8) 28 - 20 (04,2) G GBR Rick Yagodich 18
3 21 Axel Abrahamsson SWE G (18,8) 30 - 22 (01,2) B ISR Galina Ryvchin 24
4 17 Krisztina Csabai HUN Y (16,2) 27 - 17 (03,8) B HUN Attila Mikulán 11
ROUND 3
1 18 László Harsányi HUN B (12,0) 22 - 22 (08,0) G SWE Axel Abrahamsson 21
2 18 Gábor Chikán RS HUN G (02,3) 12 - 30 (17,7) B ISR Galina Ryvchin 16
3 15 Rick Yagodich GBR B (06,7) 21 - 22 (13,3) Y HUN Krisztina Csabai 17
4 13 Simon Wright GBR R (04,2) 10 - 18 (15,8) B HUN Attila Mikulán 9
ROUND 4
1 18 Simon Wright GBR R (10,0) 22 - 22 (10,0) G SWE Axel Abrahamsson 19
2 15 Gábor Chikán RS HUN G (04,2) 17 - 25 (15,8) Y HUN Krisztina Csabai 18
3 17 Rick Yagodich GBR R (06,0) 20 - 25 (14,0) B ISR Galina Ryvchin 20
4 16 László Harsányi HUN B (14,7) 21 - 17 (05,3) Y HUN Attila Mikulán 15
ROUND 5
1 15 László Harsányi HUN B (05,0) 16 - 21 (15,0) Y GBR Rick Yagodich 14
2 14 Simon Wright GBR R (06,7) 16 - 17 (13,3) G HUN Gábor Chikán RS 15
3 15 Krisztina Csabai HUN Y (15,0) 18 - 13 (05,0) B ISR Galina Ryvchin 19
4 19 Axel Abrahamsson SWE G (16,2) 29 - 19 (03,8) B HUN Attila Mikulán 10
ROUND 6
1 16 László Harsányi HUN R (16,4) 29 - 18 (03,6) Y ISR Galina Ryvchin 19
2 17 Simon Wright GBR R (13,3) 12 - 11 (06,7) Y HUN Krisztina Csabai 17
3 15 Gábor Chikán RS HUN Y (19,5) 23 - 16 (00,5) B SWE Axel Abrahamsson 23
4 17 Rick Yagodich GBR G (05,7) 20 - 23 (14,3) B HUN Attila Mikulán 14
ROUND 7
1 9 László Harsányi HUN B (03,6) 14 - 25 (16,4) R GBR Simon Wright 12
2 14 Gábor Chikán RS HUN G (03,4) 12 - 24 (16,6) B GBR Rick Yagodich 18
3 13 Axel Abrahamsson SWE G (05,7) 14 - 17 (14,3) Y HUN Krisztina Csabai 17
4 16 Galina Ryvchin ISR B (13,9) 19 - 17 (06,1) Y HUN Attila Mikulán 10